Indian mastiff is one of the world’s four toughest breeds. The beast of the east is the southeast Asian counterpart of the American pitbull.
Indian mastiff has gained tremendous popularity in the last 4-5 years. It is a very muscular and thick-boned breed of dog with a long and graceful stride. Their aggressive and protective temperament explains their strong guarding instinct.
Page Contents
SOME QUICK FACTS
- Also known as Bully Kutta, Indian mastiff, Pakistani mastiff, Sindhi mastiff, PBK mastiff, Indian alangu mastiff
- its Breed type is pure bred.
- not recognized by the American Kennel Club.
- not recognised by FCI [the Fédération Cynologique Internationale ]
- average price in US would range between $500-$600
history
There is a popular thesis that states, the Pakistani Mastiff was originated from the desert areas of Sindh that’s why it is also known as “Sindh Mastiff”. They are Molosser type of dogs from Pakistan. Another well-known name for the breed is Bully Kutta, the work Bully comes from the root word of Punjabi and it translates into heavily wrinkled, the word Kutta means dog, so the breed’s local name is a heavily wrinkled dog in the Hindi-Urdu language. The breed is popular in the Punjab region of both India and Pakistan, including Tamil Nadu and Delhi, as well as Haryana.
The Second International Dog Show on the 28th of May in 1864 at Islington Agricultural Hall showcased the Pakistani Mastiff among other Mastiff types. In 1884, Littell’s Living Age said that a “large Indian mastiff” was employed by kings “in the chase of wild beasts”.
general appearance of indian mastiff
SIZE | Giant | |
WEIGHT | Male: 150-170 pounds (67.5-76.5 kg) | Female: 130-150 pounds (58.5-67.5 kg) |
AVERAGE WEIGHT | Male: 160 pounds (72 kg) | Female: 140 pounds (63 kg) |
HEIGHT | Male: 30-44 inches (76.2-111.8 cm) | Female: 28-36 inches (71.1-91.4 cm) |
AVERAGE HEIGHT | Male: 37 inches (94 cm) | Female: 32 inches (81.25 cm |
care and grooming needs of indian mastiff
COAT | Waterproof |
COLOR | Black, brown, brindle, Fawn |
GROOMING | Minimal grooming seasonal flea treatment occasional cleaning of eyes and ears to avoid infections recommended for beginners |
SHEDDING | moderate shedding part of the natural hair growth cycle regular brushing can lessen hair shedding |
Characteristics of indian mastiff
TEMPERAMENT | Aggressive Protective Docile |
INTELLIGENT RANK | have average obedience intelligence, usually understand and memorize new commands in 25-40 repetitions and obeys the first command 50% of the time or more. |
PLAYFULNESS | not the most playful dog breed. They do like playing sometimes, but that’s not their favourite activity. |
TRAINABILITY | easy to train. They find out the association between commands and actions quite quickly. |
SENSITIVITY LEVEL | has an average emotional level and is not the most sensitive dog breed. |
AFFECTION LEVEL | genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
SOCIAL NEEDS | need for social interaction is average, likes being around people or other animals, but they don’t mind being left alone for a few hours either. |
WATCHDOG ABILITY | being one of the best watchdogs have the best vocal cords and sense of hearing. |
BARKING | Low to Average: The Pakistani Mastiff rarely barks, could be a good choice if you’re looking for a quiet breed. |
BITING POTENTIAL | has a low chance of biting somebody. |
TERRITORIAL | strongly protects their territory. |
MOUTHING | have a higher than average tendency to nip, chew, play-bite, or herd people. |
IMPULSE TO ROAM | not the biggest explorers. |
PREY DRIVE | have a higher impulse to chase and catch something than other dog breeds. It would be better to keep this breed on a leash. |
ADAPTABILITY | they are not the best choice for an apartment lifestyle, but they don’t mind being inside if you walk them several times every day. |
APARTMENT FRIENDLY | adapt to lifestyle changes and different living environments quite okay usually |
TOLERANCE TO BEING LEFT ALONE | prone to panic, bark, cry when left alone by the owner |
FIGHTING DOG | Yes, unfortunately, used for combat dogs in history. |
good with
CHILD FRIENDLY | not the most kid-friendly dogs. If you have children, you might have to reconsider your choice of having a puppy from this breed. |
STRANGER FRIENDLY | not the most stranger friendly dogs. |
SENIOR CITIZEN FRIENDLY | not the best breed for elderly people. |
CAT FRIENDLY | not the most cat-friendly dogs. |
DOG FRIENDLY | not the most dog-friendly dogs. |
OFFICE FRIENDLY | not the best dog breed for the office environment. |
PET FRIENDLY | usually don’t get on well with other pets. |
FOR FIRST TIME OWNERS | good for novice owners, due to their easy-going personality |
THERAPY DOG | not really |
SERVICE DOG | not really |
SNIFFER DOG | not really |
SEARCH AND RESCUE DOG | not really |
BOAT DOG | not really |
CART PULLING | not really |
health Facts
LIFE EXPECTANCY | 10-12 years |
HEALTH ISSUES | tend to have more and frequent health issues than other breeds |
HYPOALLERGIC | don’t do well with allergy sufferers by causing an allergic reaction |
ENERGY LEVEL | have an average energy level, can be a good choice for semiactive life |
AVERAGE DAILY FOOD CONSUMPTION | 8 to 10 cups of high-quality dry food a day, divided into two meals |
EXERCISE NEED | have an average exercise need [short walks every weekday and a long one on weekends] |
SLEEPING NEED | 12-14 hours a day |
WEIGHT GAIN POTENTIAL | Average to high, daily walk more than once should be on schedule. Feed him with quality dry dog food to make your dog happy and healthy and live an active life together. |
STINKINESS | Medium |
WEATHER AND CLIMATE | Prefers average to cold weather conditions |
DROOLING TENDENCY [the unintentional saliva flowing outside of the mouth] | they are big droolers, if you see any change in drooling habits contact your vet asap. |
reproduction
GESTATION LENGTH | 60-64 days |
LITTER SIZE | Once a year littering, 5-10 puppies |
pros and cons to consider
pros of indian mastiff
- TRAINABILITY-easy to train
- GROOMING- effortless
- watchdog ability- one of the best watch dog.
cons of Indian mastiff
- HEALTH ISSUES- more and frequent than other breeds
- dont do well with allerhy sufferer
- moderate to high weight gain
- drooling tendency is more
- not the most kid friendly, cat friendly, dog friendly, office friendly and not the best breed for elderly people